<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon Bayes Venture Corp.</title>
	<atom:link href="http://shannonbayes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shannonbayes.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 01:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Stock Market Index! Direct market value for some IP</title>
		<link>http://shannonbayes.com/new-stock-market-index-direct-market-value-for-some-ip/</link>
		<comments>http://shannonbayes.com/new-stock-market-index-direct-market-value-for-some-ip/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IP Valuation]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=429</guid>
		<description><![CDATA[We have discovered an important measure of IP value hiding in plain sight. We identified some pure-play IP firms, such as ARM, MIPS and others, [...]]]></description>
			<content:encoded><![CDATA[<p>We have discovered an important measure of IP value hiding in plain sight. We identified some pure-play IP firms, such as ARM, MIPS and others, and noted the value of these firms is the same as the value as their IP. So we launched a new stock market index (RIPSI) based on this observation, through our new division Rocket Science Capital Analytics.</p>
<p>It turns out the firms in the RIPSI all serve the design engineering community (electronic, architectural, industrial, mechanical).</p>
<p>Learn more on <a href="http://wp.me/PLrEr-6J">this site </a> and at <a href="http://www.rocketcap.com/rocketcap-stock-indexes/ripsi/">RocketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/new-stock-market-index-direct-market-value-for-some-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Disruptive to Backhaul Systems</title>
		<link>http://shannonbayes.com/wifi-disruptive-to-backhaul-systems/</link>
		<comments>http://shannonbayes.com/wifi-disruptive-to-backhaul-systems/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=408</guid>
		<description><![CDATA[Recently an IEEE discussion about a new business model for using WiFi to off-load cellular data traffic was posted. The idea that the cellular operators [...]]]></description>
			<content:encoded><![CDATA[<p>Recently an IEEE discussion about a new business model for using WiFi to off-load cellular data traffic was <a href="http://bit.ly/lkHhON">posted</a>. The idea that the cellular operators want to substantially off-load such traffic to WiFi speaks to their powerful need to find more capacity for the explosion of cell traffic which now is mostly data and video.</p>
<p>Using WiFi in yet another context gave us the idea that given the enormous shipped volume of WiFi chips and the resulting cost reduction, and the huge knowledge base for embedding WiFi, it may well become much more of a generally applicable wireless system, like Ethernet has become for wired systems. Just as Ethernet continually increased its speed to 10Gbps and beyond, used for both wired and optical systems over increasing distances, so is WiFi providing wireless broadband access well beyond its original context of short range (home and office) networks. Long distance rural systems and meshes come to mind.</p>
<p>Even more interesting is the reality that in the off-load application, WiFi is also a &#8220;disruptive&#8221; technology to the backhaul business. Through off-load, WiFi will reduce traffic demand on backhaul capacity just as new, high density 60GHz and E-Band backhaul systems start deploying. This will emerge because even though WiFi has lower performance (bandwidth), it has very much lower costs. Thus, it is disruptive in the sense defined by Harvard Prof. Clayton Christiansen who first analyzed the disruptive phenomenon. Disruptive technologies provide good-enough quality at really low prices. MP3 immediately exemplifies this idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/wifi-disruptive-to-backhaul-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHY Layer Research: Unnecessary?</title>
		<link>http://shannonbayes.com/phy-layer-research-unnecessary/</link>
		<comments>http://shannonbayes.com/phy-layer-research-unnecessary/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Cognitive Radio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software Defined Radio]]></category>
		<category><![CDATA[Turbo Codes]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=391</guid>
		<description><![CDATA[Communication theory is one of the few in engineering that actually has a set of known, computable boundaries for optimum system performance, which boundaries serve [...]]]></description>
			<content:encoded><![CDATA[<p>Communication theory is one of the few in engineering that actually has a set of known, computable boundaries for optimum system performance, which boundaries serve as guides as to what can be achieved by design, quite apart from the technology implemented. In fact, comm systems are usually evaluated in terms of &#8220;implementation loss&#8221; compared to theory. Research in comm theory for the last 60 years has been dominated by the search for ways for systems to achieve capacity.</p>
<p>In this regard, around 1993 I had a very odd conversation with a friend who had already been an IEEE Fellow for many years. He was a major force in coding theory and had made serious money in a startup that went IPO. He had also written a few books on communications theory, including a giant tome on spread spectrrum. He said he thought most research topics in comm theory were at their limits. The only real problems, he continued, were implementation. (Of course, he failed to predict Turbo Codes, or even MIMO&#8230;but who&#8217;s counting?)</p>
<p>I was very surprised to hear this from such a creative guy. And I even thought about how it was once said (around 1900) that the patent office wasn&#8217;t needed anymore. So consider me a total optimist about creative research. My optimism has just been boosted by a recent paper discussing the death of PHY research!</p>
<p>The article reviews the state of comm theory and shows how in almost every aspect, the theoretical limits defined by Shannon have been achieved, at least for single cell systems. The authors (see IEEE reference below), claim only these fields need more single cell PHY research:</p>
<ul>
<li>Design of Short Codes</li>
<li>New Coding Paradigms (beyond LDPC and turbo&#8230;.e.g., fountain codes)</li>
<li>Implementation Impairments (e.g., nonlinearities in power amplifiers, phase noise,&#8230;)</li>
</ul>
<p>The authors go on to list important system problems clearly needing basic PHY research, especially for multi-cell systems. For example, Relaying and Femtocell architectures. But now, they say, it seems clear that research about single cell PHY layer behavior is so well understood that research may be un-needed, except in certain narrow areas as named above.</p>
<p>However, to add to the research potential of the PHY, consider this theoretical problem for single cell PHYs that has never been formally solved:</p>
<blockquote><p>Find the optimum Bayes receiver to minimize BER, subject to an implementation complexity constraint. (Recall that the optimum Bayes maximum likelihood receiver minimizes BER without constraints).</p></blockquote>
<p>So, maybe there is still some theoretical life left in the PHY!</p>
<blockquote><p>REFERENCE:</p>
<p>M. Dohler, R. W. Heath, A. Lozano, C. B. Papadias, R. A. Valenzuela, &#8220;Is the PHY Layer Dead?&#8221;, IEEE Communications Magazine, APRIL 2011, v.49, no.4, pp159-165</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/phy-layer-research-unnecessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gee, Maybe WiMax isn&#8217;t Dead Afterall</title>
		<link>http://shannonbayes.com/gee-maybe-wimax-isnt-dead-afterall/</link>
		<comments>http://shannonbayes.com/gee-maybe-wimax-isnt-dead-afterall/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Software Defined Radio]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=380</guid>
		<description><![CDATA[After  Clearwire announced it was changing its 4G plans to replace WiMax with LTE, and Sprint was aligned in that decision, the pundits and wise [...]]]></description>
			<content:encoded><![CDATA[<p>After  Clearwire announced it was changing its 4G plans to replace WiMax with LTE, and Sprint was aligned in that decision, the pundits and wise men decided that WiMax was all but dead and that Intel failed once again in wireless. Those were reasonable conclusions at the time. Now it seems that thinking may be a tad premature. Yesterday, Sequans announced a technology platform called 4Sight that enables operators to have WiMax and LTE coexist, thus providing them with many options as to how to deploy their 4G systems.</p>
<p>Check this link for details:</p>
<p><a href="http://www.rcrwireless.com/article/20110213/CHIPS/110219986/-mwc-sequans-4sight-solution-works-for-wimax-and-lte-operators ">Sequans 4Sight Solution</a></p>
<p>This platform is a wonderful example of how adversity sometimes is just the pointer to a positive way forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/gee-maybe-wimax-isnt-dead-afterall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Space Rules Go Into Effect Jan. 5, 2011</title>
		<link>http://shannonbayes.com/white-space-rules-go-into-effect-jan-5-2011/</link>
		<comments>http://shannonbayes.com/white-space-rules-go-into-effect-jan-5-2011/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Cognitive Radio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software Defined Radio]]></category>
		<category><![CDATA[Wireless Policy]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=376</guid>
		<description><![CDATA[Today, the FCC announced the rules governing the use of unlicensed devices in TV white spaces will officially go into effect Jan. 5, 2011. FCC [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the FCC announced the rules governing the use of unlicensed devices in TV white spaces will officially go into effect Jan. 5, 2011. FCC published the rules in the Federal Register, the final step of codification.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/white-space-rules-go-into-effect-jan-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Cognitive Radio Disappeared Like AI?</title>
		<link>http://shannonbayes.com/has-cognitive-radio-disappeared-like-ai/</link>
		<comments>http://shannonbayes.com/has-cognitive-radio-disappeared-like-ai/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 23:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Cognitive Radio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Software Defined Radio]]></category>
		<category><![CDATA[Wireless Policy]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=370</guid>
		<description><![CDATA[In some outposts of the wireless engineering community, &#8220;cognitive radio&#8221; (CR) and &#8220;software defined radio&#8221; (SDR) are sub-disciplines used in common practice, just like &#8220;artificial [...]]]></description>
			<content:encoded><![CDATA[<p>In some outposts of the wireless engineering community, &#8220;cognitive radio&#8221; (CR) and &#8220;software defined radio&#8221; (SDR) are sub-disciplines used in common practice, just like &#8220;artificial intelligence&#8221; (AI) is a common discipline of computer science. All of these have become part of the engineering tool kit. But the marketeers have homed in on all three as iconic for breakthrough products that are supposed to launch new eras of money-making.</p>
<p>Remember the wild days when &#8220;expert systems (ESs)&#8221; would replace your family physician or run a nuclear power plant? Remember how Campbell soup made a big ,splash by describing how ES was replacing the firm&#8217;s 80 year old uber-soup taster? Well I admit, I remember. I remember the &#8220;artificial Intelligence Company&#8221;.Where is the AI company now? Long gone, faded into general engineering practice.</p>
<p>I started thinking about all this a while back, but at our last WCA panel on<a href="http://www.wca.org"> &#8220;Commercial Status of CR and SDR&#8221;</a>, on 11-9-10, it became obvious. There is no commercial system that declares itself as CR or SDR, but these technology methods and analyses are used in all the major standards!</p>
<p>By the way, there also seems to be negligible work going on, at least to public knowledge, on IEEE 802.22, which is the famous &#8220;white space&#8221; system.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/has-cognitive-radio-disappeared-like-ai/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Suing Whom in Telecom?</title>
		<link>http://shannonbayes.com/whos-suing-whom-in-telecom/</link>
		<comments>http://shannonbayes.com/whos-suing-whom-in-telecom/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intellectual Property (IP)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Policy]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=360</guid>
		<description><![CDATA[A very interesting web site has posted a useful picture showing who is suing whom in telecom:
Wonderful graphic showing Who&#8217;s Suing Whom in the Telecom Trade
The [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting web site has posted a useful picture showing who is suing whom in telecom:</p>
<p><a href="http://www.informationisbeautiful.net/2010/whos-suing-whom-in-the-telecoms-trade/"><strong>Wonderful graphic showing Who&#8217;s Suing Whom in the Telecom Trade</strong></a></p>
<p>The site also gives a link to the raw detail about the source of the lawsuit information.</p>
<p>For you data junkies and visual types, this is great stuff, even better if you are involved in telecom grand strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/whos-suing-whom-in-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Radio Research Activity is Growing Fast</title>
		<link>http://shannonbayes.com/cognitive-radio-research-activity-is-growing-fast/</link>
		<comments>http://shannonbayes.com/cognitive-radio-research-activity-is-growing-fast/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Cognitive Radio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[OFDM]]></category>
		<category><![CDATA[Turbo Codes]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=327</guid>
		<description><![CDATA[We have been hearing so much about Cognitive Radio (CR) technology, we wondered if it really is a significant research topic. Is CR anything more [...]]]></description>
			<content:encoded><![CDATA[<p>We have been hearing so much about Cognitive Radio (CR) technology, we wondered if it really is a significant research topic. Is CR anything more than the current fad? It appears to be, given the thousands of papers recently published in IEEE, and given so many academics in major schools (e.g., Stanford, Berkeley, UCLA, MIT) working in the field.</p>
<p>So, in true engineering empirical fashion, we did an experiment-on Google Scholar. We examined four important technologies (CR, MIMO, OFDM, Turbo Codes), all of which have had their  major work within the last 20 years. The idea was to see how rapidly the number of articles and patents is growing, and compare the results. By getting a reasonable idea of the number of articles and patents generated by year, we can get an idea of the activity levels and see the growth rates.</p>
<p>Of course, some of these ideas have been worked on much longer than others, so the total number of articles and patents cannot be fairly compared. Here&#8217;s a rough indication of the age of these technologies. It will important to keep this in mind below.</p>
<blockquote><p>CR emerged with Joe Mitola&#8217;s Ph.D. thesis in 1999 [see, e.g., G. Maguire and J. Mitola, “Cognitive Radio:  Making PCS Personal”, IEEE PCS Magazine, August 99].</p>
<p>Turbo Codes were first described in a paper:  C. Berrou, et. al., &#8220;Near Shannon Limit Error Correcting Coding and Decoding: Turbo Codes&#8221;, Proc. IEEE Intl. Conf. Commun., pp 54-58, May, 1993</p>
<p>MIMO gained major attention with a paper by G. J. Foschini, &#8220;Layered Space-Time Architecture for Wireless Communication in Fading Environments when Using Multiple Antennas&#8221;, Bell System Technical Journal, pp41-59, Autumn, 1996</p>
<p>OFDM, the core of WiMax and LTE systems, is  an old technology, but it got a major boost with J.S. Chow, J.C. Tu, J. M. Cioffi, &#8220;A Discrete Multitone Transceiver System for HDSL Applications,&#8221;  IEEE  J. Sel. Areas Commun., pp 895-908, August 1991. Prof. Cioffi later formed a company Amati Communications which was acquired by Texas Instruments for around $1B in the 1990s.</p></blockquote>
<p>Google Scholar provides, for a given search phrase, the number of articles and patents found since a year Y designated by the searcher. The earliest Y you could use is 1991. In our study, we simply recorded the number of articles and patents found now by Google Scholar since each year starting with 2002, which implicitly includes all history for that search. By tabulating these search results, we deduced the approximate number of articles and patents added each year for each technology. We note that this addition by year sometimes is negative, probably indicating fewer articles found in that year. But the variations due to negative increases were small.</p>
<p>On the other hand, it&#8217;s obvious we cannot compare the numbers found per year, since the scales are so different (ranging from 100s to thousands of articles and patents found). So we just normalized the search results by the number in our starting year for display. The normalization enables us to graphically compare the publications in the four technology ares and see which is growing fastest.</p>
<p>The raw search data and a graphic showing the rapid growth rate in CR research are shown below:</p>
<div id="attachment_337" class="wp-caption alignleft" style="width: 160px"><a href="http://shannonbayes.com/wp-content/uploads/2010/11/Search_Data.png"><img class="size-thumbnail wp-image-337" title="Search_Data" src="http://shannonbayes.com/wp-content/uploads/2010/11/Search_Data-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Raw Search Data</p></div>
<div id="attachment_336" class="wp-caption alignright" style="width: 160px"><a href="http://shannonbayes.com/wp-content/uploads/2010/11/Search-Data_Graph.png"><img class="size-thumbnail wp-image-336" title="Search-Data_Graph" src="http://shannonbayes.com/wp-content/uploads/2010/11/Search-Data_Graph-150x150.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">Growth Rates of Major Technology Research</p></div>
<p>The number N shown on the graph represents what Google calls the total number of articles and search results found &#8220;anytime&#8221; for the search phrase. This reflects the size of the knowledge base written about each technology. The size of CR knowledge is relatively small, but is growing incredibly fast.</p>
<p>It surely seems that CR research is rapidly growing compared to the three other more established, but also hugely important fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/cognitive-radio-research-activity-is-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phone Patent Lawsuits Focus on Android</title>
		<link>http://shannonbayes.com/smart-phone-patent-lawsuits-focus-on-android/</link>
		<comments>http://shannonbayes.com/smart-phone-patent-lawsuits-focus-on-android/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IP Valuation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Signal Processing]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=319</guid>
		<description><![CDATA[Recently there have been many articles about the outbreak of lawsuits over patents used in smart phone design. The most comprehensive article is probably in [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there have been many articles about the outbreak of lawsuits over patents used in smart phone design. The most comprehensive article is probably in the Economist magazine (<a href="http://www.economist.com/node/17309237">http://www.economist.com/node/17309237</a>). The article graphically shows 11 firms embroiled in suing or being sued over their smart phone IP.</p>
<p>What interests us is that most of these lawsuits appear to concern Google&#8217;s Android operating system. It seems that &#8220;free&#8221; can get very expensive! We don&#8217;t think these suits will be resolved any time soon.</p>
<p>But we have a suspicion that there&#8217;s more to these law suits than the headline news reveals. So we discovered a fascinating web site that graphically shows relationships among almost any topics. As an example, consider this diagram that illumninates Nokia&#8217;s suit against Apple:</p>
<p><a href="http://bit.ly/aUfpQI">See graphic  associated with entities involved in Nokia suit against Apple</a></p>
<p>Check out this site&#8212;this tool it reveals whole new vistas of complexity, but also enables a new way to analyze that complexity.</p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/smart-phone-patent-lawsuits-focus-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming WCA Event on Commercial Status of Cognitive Radio/Software Defined Radio</title>
		<link>http://shannonbayes.com/upcoming-wca-event-on-commercial-status-of-cognitive-radiosoftware-defined-radio/</link>
		<comments>http://shannonbayes.com/upcoming-wca-event-on-commercial-status-of-cognitive-radiosoftware-defined-radio/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://shannonbayes.com/?p=306</guid>
		<description><![CDATA[We are going to moderate a panel of experts for the Wireless Communications Alliance on 9 NOV 10. We&#8217;ll publish the presentations after the event.
The [...]]]></description>
			<content:encoded><![CDATA[<p>We are going to moderate a panel of experts for the Wireless Communications Alliance on 9 NOV 10. We&#8217;ll publish the presentations after the event.</p>
<p>The speakers and topics are:</p>
<blockquote><p><strong>Dr. Steve Goldberg/Venrock</strong> will focus on what has constrained the technology<br />
in the past and what market demands we might expect moving forward.</p>
<p><strong>Dr. Ahmad Bahai/National Semiconductor</strong> will review some optimal statistical channel search and selection techniques to support effective spectral use and describe new architectures for software radio and mixed signal processing circuits.</p>
<p><strong>Prof. Andrea Goldsmith/Stanford</strong> will survey the CR/SDR technologies, describe<br />
some of the design and regulatory challenges behind them, and survey<br />
some recent innovations in wireless technology that may provide<br />
breakthroughs in commercializing smart radios.</p></blockquote>
<p>Get the full description and details at the WCA site:</p>
<p><a href="www.wca.org">www.wca.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shannonbayes.com/upcoming-wca-event-on-commercial-status-of-cognitive-radiosoftware-defined-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

