New Stock Market Index! Direct market value for some IP
We have discovered an important measure of IP value hiding in plain sight. We identified some pure-play IP firms, such as ARM, MIPS and others, [...]
WiFi Disruptive to Backhaul Systems
Recently an IEEE discussion about a new business model for using WiFi to off-load cellular data traffic was posted. The idea that the cellular operators [...]
PHY Layer Research: Unnecessary?
Communication theory is one of the few in engineering that actually has a set of known, computable boundaries for optimum system performance, which boundaries serve [...]
Gee, Maybe WiMax isn’t Dead Afterall
After Clearwire announced it was changing its 4G plans to replace WiMax with LTE, and Sprint was aligned in that decision, the pundits and wise [...]
White Space Rules Go Into Effect Jan. 5, 2011
Today, the FCC announced the rules governing the use of unlicensed devices in TV white spaces will officially go into effect Jan. 5, 2011. FCC [...]
Wireless Links
IP Links
Wireless Stocks
| S&P 500 | 1316.33 | ||
| AAPL | 447.28 | ||
| PALM | 0.00 | ||
| NOK | 5.08 | ||
| MOT | 0.00 | ||
| ALU | 1.83 | ||
| ALVR | 1.20 | ||
| ERIC | 8.975 | ||
| ARUN | 22.97 | ||
| DT | 0.00 | ||
| VZ | 37.21 | ||
| T | 29.16 | ||
| AMT | 63.01 | ||
| CLWR | 1.80 | ||
| CCI | 48.72 | ||
| FTWR | 0.19 | ||
| MBT | 16.69 | ||
| CHU | 19.31 | ||
| PWAV | 1.92 | ||
| QCOM | 57.79 | ||
| TXN | 32.61 | ||
| BRCM | 35.06 | ||
| ACTG | 40.51 | ||
| ARMH | 28.17 | ||
| AWRE | 3.07 | ||
| CDNS | 10.67 | ||
| CEVA | 27.99 | ||
| DLB | 36.10 | ||
| DSPG | 5.86 | ||
| IDCC | 38.05 | ||
| MENT | 13.98 | ||
| MIPS | 5.77 | ||
| RMBS | 7.97 | ||
| SNPS | 29.23 | ||
| TSRA | 19.90 | ||
| INTC | 26.73 |



